Eicher Pro 3015 is set to revolutionize the commercial vehicle industry by creating all new 15 ton GVW segment in India. It will cater the needs of all those 16 ton customers who operate on rated load application for inter-state transportation of goods. With a new generation highly fuel-efficient engine and world-class cabin, it offers state-of-the-art feature, high level of comfort and safety along with superior overall performance. Eicher Pro 3015 is going to set new benchmarks in performance and profitability.
PARAMETERS | Value |
---|---|
ENGINE | E494, 4 Cylinder 4 valves CRS engine with Volvo Group EMS 3.0 |
POWER | 101 Kw @ 2600rpm |
135 HP @ 2600rpm | |
Torque | 490 Nm @ 1400-1800 rpm |
Transmission GB | Eicher 5M72N (Heavy Duty Gear Box) |
GEAR RATIO | 7.22,4.01,2.36,1.47,1,0.7,7.22 |
CLUTCH | 330 mm |
FINAL DRIVE GEAR RATIO | 6.428 |
FRAME (C SECTION) | 210 X 76 X 6 Thk. |
STEERING | Tilt and telescopic power steering |
STEERING WHEEL DIA | 460 mm |
STEERING GEAR RATIO | 20.2:1 |
TCD | 17.2 |
FRONT SUSPENSION | Parabolic with double acting telescopic shock absorber with anti roll bar |
REAR SUSPENSION | Semi-elliptical laminated with helper leaf spring |
TYRE SIZE | 9.00R20 - 16PR |
WHEEL RIM | 7 X 20 |
TYRE TYPE | Radial |
CABIN | 2.1 m |
CABIN (FIXED/TILTABLE) | Tiltable |
CABIN (DAY/SLEEPER) | Sleeper |
BRAKES | Air brake |
BATTERY | 12V, 100 Ah |
FUEL TANK (Optional in bracket) | 190 litres |
FAW LADEN | 5500 kg |
RAW LADEN | 10200 kg |
GVW | 16020 kg |
ULW (CBC) + CARGO BODY | 5450 |
PAY LOAD | 10.6 t |
WHEEL BASE | 4490/5490 |
CARGO BODY (TYPE) | HSD |
CARGO BODY (LENGTH) | 5791.2 /6096 /7315.2 mm |
GRADEABILITY (FLYING START) | 24% |
GROUND CLEARANCE MIN. | 258 mm |
Available Colours | New Golden Brown, Dazzling white |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.