The profitable outperforming 9.5 Tonner Eicher Pro 1095 is known for having best-in-class fuel efficiency, long oil drain intervals, optimized power & torque, hence offering ease of service and low maintenance. The truck facilitates its owners with faster trips and high rated payload in its category. With its powerful E483 high performance CRS engine and superior uptime, Eicher Pro 1095 delivers the best results and profits to the owners.
Features | Pro 1095XP | ||
---|---|---|---|
GVW (Kgs) | 10700 | ||
Wheelbase (mm) | 4065 | 4765 | |
Cargo Body Length | mm | 5346 | 6626 |
ft | 17.6 | 21.5 | |
Cargo Body Width | mm | 2007 | 2007 |
ft | 6.6 | 6.6 | |
Cargo Body Options | CBC, DSD |
CBC, DSD |
|
Engine | E483 4 Cyl CRS | ||
Max Power Output | 80 Kw (-110 HP) @ 2600 rpm | ||
Max Torque Output | 350 Nm @ 1200 - 1800 rpm | ||
Emission | BSIV | ||
Fuel Type | Diesel | ||
Transmission | Eicher 35M5R | ||
Gear Type | 5 Speed (5 forward, 1 reverse) with hybrid GSL | ||
Clutch Dia (mm) | 310 | ||
Gradeability (%) | 25% | ||
Steering | Tilt and telescopic power steering | ||
Ground Clearance (mm) | 210 | ||
Battery | 12V - 70 Ah | ||
Fuel Tank Capacity (litres) | 190 ltr | ||
Brakes (Service) | Dual circuit, full air S cam with APDA unit and ABS | ||
Brakes (Exhaust) | Vacuum assisted automatic type | ||
Suspension | (Front & Rear) | Semi - Elliptical laminated leafs (with shock absorber) | |
Tyres | 8.25 X 16 - 16PR | ||
Cabin | 2m wider aerodynamic cabin with family look Pegaasus Styling and all new interiors with loat of utilitity features | ||
Warranty | 18 months and unlimited Kms on vehicle |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.