The Eicher Pro 6025T is a 25 ton GVM construction tipper powered by the next generation 7.7 litre VEDX8 CRS technology engine designed in collaboration with Volo Group. The 6 Cylinder, 4 Valve engine has high combustion efficiency and low parasitic losses that delivers 250 HP and 950 NM torque, resulting in the class leading fuel efficiency.
PARAMETERS | Value |
---|---|
GVM | 25700 |
FAW (laden) | 7700 |
RAW (laden) | 18000 |
Kerb weight - w/o load body | 8050 |
Model | VEDX8, 6 Cylinder 4 Valve per cylinder, turbo charged, intercooled diesel, common rail |
Capacity | 7700 cc |
Max Power | 250 Hp @ 2200 rpm |
Max Torque | 950 Nm @ 1100-1850 rpm |
Emission | Euro III |
Gear Box | ZF 1110TD (9 Forward 1 Reverse) |
Gear Shift Linkage | Single Rod GSL |
Clutch | 430 mm Plate Dia, spring loaded pull type with clutch booster |
Rear Axle Ratio | 5.286 |
Type | Ladder type joggle frame |
Section | 285 X 76 X 7 |
Type | Power steering |
TCD (M) | 14.5 |
Front Suspension | Parabolic leaf springs with hydraulic type double acting telescopic front shock absorber |
Rear Suspension | Bogie suspension |
Tyre Size | Tubeless radial 315/80R22.5-16PR |
Wheel Rim size | 9X22.5 |
Model | New Pro 6025T HVAC CAB with IDIS |
Brake type | Dual Circuit, Full Air |
Parking brake type | Pneumatic Control, hand operated (Inbuilt with Rear Spring Brake Actuator) |
ABS | Standard |
Battery | 24V,150AH |
Size | 220 litres |
Max Speed (kmph) | 86 |
Gradeability | 49% |
Wheel Base | 4000 |
FOH | 1420 |
ROH | 815 |
Cabin Width | 2300 |
Ground Clearance | 256 |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.