Eicher Pro 6016 design and development provides unparalleled business advantage by maximizing efficiency right through the life-cycle of the vehicle and minimizing the cost of operations. Eicher Pro 6016 is a highly reliable 16 ton GVW truck powered with next generation 5.1 Litre VEDX5 CRS technology engine designed in collaboration with Volvo group. The 4 cylinder, 4 valve has high combustion efficiency and low parasitic losses delivering 210 HP and 825 NM torque, resulting in class leading fuel efficiency.
PARAMETERS | Value |
---|---|
GVM | 16100 |
FAW (laden) | 7100 |
RAW (laden) | 9000 |
Kerb weight - w/o load body | 5930 |
Model | VEDX5, 4 Cylinder 4 Valve per cylinder, turbo charged, intercooled diesel, common rail |
Capacity | 5100 cc |
Max Power | 210 Hp @ 2200 rpm |
Max Torque | 825 Nm @ 1200-1600 rpm |
Emission | Euro III |
Gear Box | ET70S6
(6 Forward 1 Reverse) |
Gear Shift Linkage | Single Rod GSL |
Clutch | 395 mm Plate Dia, spring loaded push type |
Rear Axle Ratio | 5.286 |
Type | Ladder type joggle frame |
Section | 285 X 76 X 7 |
Type | Power steering |
TCD (M) | 18 |
Front Suspension | Semi elliptical leaf springs with double acting telescopic shock absorber & Anti-roll bar |
Rear Suspension | Semi elliptical laminated leaf springs |
Tyre Size | Tubeless radial 295/80R22.5-16PR |
Wheel Rim size | 8.25X22.5 |
Model | New Pro 6016 HVAC CAB with IDIS |
Brake type | Dual Circuit, Full Air |
Parking brake type | Pneumatic Control, hand operated |
ABS | Standard |
Battery | 24V,150AH |
Size | 220 litres |
Max Speed (kmph) | 110 |
Gradeability | 34.5% |
Wheel Base | 5340 |
FOH | 1423 |
ROH | 2824 |
Cabin Width | 2300 |
Ground Clearance | 230 |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.