The Eicher Pro 2055 is one of the most profitable and reliable multi-business city trucks. It has the highest-rated payload in its category and the best-in-class turning radius. Its robust and rugged aggregates ensure high reliability and durability. It comes with a modern cabin that delivers superior driving comfort while retaining its best-in-class fuel efficiency.
SPECIFICATIONS | Pro 2055 | |||
---|---|---|---|---|
GVW(Kg) | 6250 | |||
Wheelbase(mm) | 2670 | 2935 | ||
Front Overhang (mm) | 1200 | |||
Rear Overhang (mm) | 1380 | 1480 | 1440 | 1645 |
Body Options | CBC | DSD | CBC | DSD |
Cargo Body Length (ft) | 10 | 12 | ||
Engine Type | E483 EURO III | |||
Max Power | 95 HP @ 3200 rpm | |||
Max Torque | 290 Nm @ 1440 rpm | |||
Clutch Type | Push type | |||
Gearbox | ET30S5 | |||
Rear Axle | Fully floating banjo type | |||
Chassis Type | Joggle frame | |||
Suspension | Front: Semi elliptical spring with ARB with double acting telescopic shock absorber Rear: Semi elliptical spring with ARB with double acting telescopic shock absorber |
|||
Steering | Hydraulic power steering, tilt and telescopic | |||
TCD (m) | 11.5 | |||
Gradability(%) | 34 | |||
Max Speed (kmph) | 101 | |||
Fuel Tank (L) | 60 | |||
Battery | 12 V- 75 A | |||
Tyre | 7.6 x 16-16PR |
Please fill the details alongside to begin downlaoding the brochure
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.