Eicher Skyline 20 . 15 is powered by the high performance 6 cylinder 4 valve E694 BSIII engine with CRS technology which delivers best-in-class fuel efficiency and provides non-stop performance.
PARAMETERS | Value | |
---|---|---|
ENGINE | Type | E694 EGR BSIII |
Max. Power | 180 hp @ 2400 rpm | |
Max. Torque | 670 Nm @ 1200-1400 rpm | |
PERFORMANCE | Gradeability (running) | 25% |
Min. TCD | 22.5 m | |
CLUTCH | Type | 395 mm with clutch diameter clutch booster |
GEARBOX | Model | ET70S6 |
Type | 6 Forward (with overdrive) & 1 Reverse Gear, Single Rod GSL | |
AXLE | Front | I - Beam Reverse Elliot type |
Rear (FDR) | 5.286 | |
WHEEL RIM & TYRE | Tyre Size | 11R22.5 - 16 PR Tubeless Radial |
SUSPENSION | Front and Rear | Weveller suspension |
Shock Absorber | Hydraulic double acting telescope shock absorber at front and rear | |
STEERING | Type | Power Steering, Tilt & Telescopic type |
ELECTRICAL SYSTEM | System Voltage | 24 Volt |
Battery | 24V, 150Ah X2 | |
Alternator | 24V, 100 amp | |
Battery Cut off Switch | Electronic type | |
FUEL TANK | Capacity | 395 litres |
BRAKES | Type | Air brake with ABS |
Service Brakes | Dual circuit, Full Air S-cam brake | |
Exhaust Brakes | Available | |
Parking Brake/ Location | Spring Brakes Acting on Rear Wheels | |
SEATING CAPACITY | 3x2 configuration | 65+D (3x2) |
DIMENSIONS | Wheelbase | 5840 mm |
Rear Overhang | 3520 mm | |
Front Overhang | 2240 mm | |
Overall Length | 11600 mm | |
Internal Height | 1925 mm | |
Overall Width | 2590 mm | |
GVW | 16200 kg | |
AC | Capacity | Eberspacher - 36.6 KW |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.