Eicher Pro 2080XPT is here to address the transportation needs in the Middle East. Its comfort & safety along with next gen features puts it miles ahead of its competition. It is the Smart choice for all tipper applications.
SPECIFICATIONS | Pro 2080XPT |
---|---|
GVW(Kg) | 8750 |
Wheelbase(mm) | 2935 |
Front overhang (mm) | 1300 |
Rear Overhang (CBC) (mm) | 1248 |
Cargo Body Length (ft) | 4.5Cum |
Engine Type | E474 (Common Rail system) EURO IV |
Max Power | 150HP @ 2800rpm |
Max Torque | 490Nm @1400 ~ 1800rpm |
Clutch Type | Push Type |
Gearbox | ET40S5 |
Rear Axle | Fully floating banjo type |
Chassis Type | Straight Frame |
Suspension | F - Semi Elliptical + Shock Abs R - Semi Elliptical with Helper spring + Shock Absorber |
Steering | Hydraulic power steering (RANE), tilt and telescopic, 2 spoke wheel with horn button |
TCD (m) | 11.5 |
Gradiability(%) | 41 |
Max Speed (kmph) | 88 |
Fuel Tank (L) | 100 |
Battery | 24V - 75A |
Tyre | 8.25X16-16PR |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.