The rapidly evolving truck industry demands the need of radical technology to keep pace with the time. Eicher Pro 1112XP, with higher payload in the segment and superior performance E494 4V 4 cylinder engine, which is unmatched in its segment.
PARAMETERS | Value |
---|---|
GVW | 12976 kg |
Wheelbase | 3800 mm| 4300 mm| 4300 mm| 5050 mm |
Cargo Body Length | 5230 mm | 5815 mm | 6085 mm | 6776 mm |
Cargo Body Type | (option available) |
Cargo Body Width | 2125 mm |
Engine | E483 4cyl 2V TCI |
Max Power Output | ~115 HP @ 2800 RPM |
Max Torque Output | 400 Nm @ 1400 - 1600 RPM |
FIP System | Mechanical type with LDA technology |
Emission | BSIII |
Transmission | ET 40 S5 - 115CD |
Gear Type | 5 Speeed (5 forward, 1 reverse) with hybrid GSL |
Clutch Dia | 310 mm |
Gradeability (%) | 26 |
Steering | Tilt & telescopic power steering (vacuum assisted) 6 degree tilting and 30 mm telescopic movement |
Battery | 12 V - 70 Ah |
Fuel Tank Capacity | 190 litres |
Brakes | Service: Dual circuit, full air 'S' cam brake with VOSS fitment |
Exhaust: Dual circuit, full air 'S' cam brake | |
Suspension (Front & Rear) | Semi-elliptical laminated leaves with shock absorber |
Tyres | 8.25x20 - 16PR |
Cabin | 2m wide aerodynamic cabin with modern styling & PEGASUS family look |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.