Pro 1095 offers more loading area , high rated payload & best in class mileage . Robust & Rugged aggregates ensures high profitability and durability. Eicher Pro 1095 ensures high profitability and prosperity to its owners.
Features | Pro 1095XP | |||
---|---|---|---|---|
GVW | 10250 kg | |||
Wheelbase | 3515 mm | 3765 mm | 4065 mm | 4760 mm |
Cargo Body Length | 4315 mm | 4877 mm | 5334 mm | 6553 mm |
Cargo Body Type | option available | |||
Cargo Body Width | 2007 mm | |||
Engine | E483 4 cyl 2V TCI | |||
Max Power Output | 107 hp | |||
Max Torque Output | 330Nm @ 1400- 1600 RPM | |||
FIP System | Mechanical | |||
Emission | BSIII | |||
Transmission | 5 speed | |||
Gear Type | 5 Speed (5 forward, 1 reverse) with hybrid GSL | |||
Clutch Dia | 310 mm | |||
Gradeability (%) | 24 | |||
Battery | 12V - 70Ah | |||
Fuel Tank Capacity | 190 litres | |||
Brakes (Service) | Dual circuit, full air 'S' cam with DDU unit | |||
Brakes (Exhaust) | Dual circuit, full air 'S' cam | |||
Suspension (Front & Rear) | Semi-elliptical laminated leafs with shock absorber | |||
Tyres | 8.25X16 - 16PR | |||
Cabin | 2m wide aerodynamic cabin with modern styling & PEGASUS family look |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.