The Eicher 10.80 has a high load carrying capacity and its strong aggregates give it much longer life than any other vehicle in its class. It is reputed for its high fuel efficiency, low maintenance cost and a high driving comfort.
SPECIFICATIONS | 10.80 E2 Plus |
---|---|
GVW | 8250 kg |
Wheelbase | 3765 mm |
Cargo Body Type | DSD |
Cargo Body Length (ft) | 16 |
Cargo Body Width (ft) | 6.67 |
Engine | E483, 4cyl, TC |
Max Power Output | 110 HP @ 3200 RPM |
Max Torque Output | 330Nm @ 1600 RPM |
Transmission | ET 30 S5 |
Gear Type | 5F + 1R |
Clutch Dia | 275 mm |
Gradeability (%) | 28% |
Steering | Power Steering |
Max Speed (kmph) | 99 |
Battery | 12V - 70Ah |
Fuel Tank Capacity | 100 litres |
Brakes (Service) | Hydraulic double diaphragm |
Tyres | 7.50X16-16PR (Rib Type) |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.