The iconic Pro 2049 mini truck is here to rule the African roads with its best-in-class mileage and revolutionary driver comfort. With Eicher's world class engine technology, safe and ergonomic cabin design and shortest TCD in the segment, it is miles ahead of its competition and the perfect solution for last mile delivery.
SPECIFICATIONS | Pro 2049 | ||
---|---|---|---|
GVW(Kg) | 4995 | ||
Wheelbase(mm) | 2580 | ||
Front Overhang (mm) | 1200 | ||
Rear Overhang (mm) | 1345 | 1460 | 1560 |
Cargo Body Length (ft) | 10 | ||
Engine Type | E483 EURO III | ||
Max Power | 95 hp @ 3200 rpm | ||
Max Torque | 290 Nm @ 1440 rpm | ||
Clutch Type | Push type | ||
Gearbox | ET30S5 | ||
Rear Axle | Fully floating banjo type | ||
Chassis Type | Straight frame | ||
Suspension | Front: Semi elliptical spring with ARB with double acting telescopic shock absorber Rear: Semi elliptical spring with ARB with double acting telescopic shock absorber |
||
Steering | Hydraulic power steering, tilt and telescopic | ||
TCD (m) | 10.3 | ||
Gradability (%) | 34 | ||
Max Speed (kmph) | 120 | ||
Fuel Tank (L) | Polymer / 60 | ||
Battery | 12V - 75A | ||
Tyre | 225 / 75 R16 |
Please fill the details alongside to begin downlaoding the brochure
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.