The all-new Eicher Pro 2080T with the E843 engine delivers 115 hp of engine power with 400 Nm of torque and Gradability that matches market expectations. With new-generation cabin features promising high cabin safety and exemplary comfort, Pro 2080T is a perfect choice in all tipper applications with a 4.5 CuM capacity.
SPECIFICATIONS | Pro 2080T | |
---|---|---|
GVW(Kg) | 8750 | |
Wheelbase(mm) | 2935 | |
Front Overhang (mm) | 1200 | |
Rear Overhang (mm) | 1005 | 1140 |
Body Options | CBC | UBT |
Cargo Body Length | 4.5 CuM | |
Engine Type | E483 Euro III | |
Max Power | 115 HP @ 2800 rpm | |
Max Torque | 400 Nm @ 1400~1600 rpm | |
Clutch Type | Push type | |
Gearbox | ET40S5 | |
Rear Axle | Fully floating banjo type axle | |
Chassis Type | Joggle frame | |
Suspension | Front: Semi elliptical spring with ARB with double acting telescopic shock absorber Rear: Semi elliptical helper spring with ARB with double acting telescopic shock absorber |
|
Steering | Hydraulic power steering, tilt and telescopic | |
TCD (m) | 11.5 | |
Gradability(%) | 42 | |
Max Speed (kmph) | 82 | |
Fuel Tank (L) | 100 | |
Battery | 12 V- 75 A | |
Tyre | 8.25 x 16-16PR |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.