The all new Eicher Pro 20.15 is designed to maximze comfort and safety for the passengers and ensuring on-time arrival to the destination with its speed and acceleration. The bus comes with heavy-duty aggregates and high capacity battery and alternator making it the most reliable and durable partner for your business.
SPECIFICATIONS | Skyline 20.15 TWS | |
---|---|---|
Windshield | 2 piece laminated | |
Dimension | GVW(Kg) | 16200 |
Overall Length (mm) | 11570 | |
Wheelbase(mm) | 5840 | |
Front overhang (mm) | 2225 | |
Rear overhang (mm) | 3504 | |
Engine | Type | Cummins B 5.9 BSIII |
No.of Cylinder | 6 | |
Emission | BSIII | |
Max Power | 180hp @ 2400 RPM | |
Max Torque | 670Nm (1200-1400RPM) | |
Transmission | Clutch Size and Type | 380 Dia with Clutch Booster |
Electrical | Battery | 24V System (12V X 2 nos.)-150 AH Rating |
Braking System | Parking Brakes | Spring brake acting at rear wheel |
Service Brakes | S-Camfully Air Brakes | |
Tires and Wheels | Front & Spare and Rear | 11R22.5 (Tubeless tyre) |
Others | Steering Type | Power Steering, Column Tilt and Telescopic with Column Cover |
Frame | Ladder Frame | |
Fuel Tank Capacity (L) | (02 No’s X 35 L)+ (01 No’s X 10 L) |
|
Suspension System | Front | Semi elliptical |
Rear | ||
Performance | Gradability | 25% |
Min TCD (m) | 23 |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.