Eicher Pro 3008 delivers non-stop performance with unmatched fuel mileage. It is a 5.3T payload truck that offers superior uptime and low maintenance, Class leading fuel efficiency, enhanced driver efficiency and safety through cabin adapted from Japanese design. Eicher Pro 3008 is powered with 147 Hp 4 cyl 4 valve CRS technology engine with Volvo Group Engine Management System 3.0. The EMS ensures high processing capability optimum balance between load and demand, fuel efficiency, emission control and low end torque. This truck is infused with Intelligent Driver Information System (IDIS) which offers live information to the driver on truck operational parameters, fuel consumption and advanced diagnostics. It also provides engine protection against overheating. Eicher Pro 3008 is tested across Asia and Africa for 500,000 kilometers through various terrains and climates.
PARAMETERS | Pro 3008E | Pro 3008G | |
---|---|---|---|
Vehicle Weight | GVW | 8500 kg | 8999 kg |
FAW (laden) | 2750 kg | 2912 kg | |
RAW (laden) | 5750 kg | 6087 kg | |
Kerb Weight | 3870 kg | 3230 kg | |
Engine | Model | 4 Cylinder 4 Valve E494 Common Rail Diesel Engine equipped with Volvo Group EMS 3.0 | |
Capacity | 3770 cc | ||
Max Power | 147 Hp @ 2800 rpm | ||
Max Torque | 490 Nm @ 1600 rpm | ||
Emission | Euro III | ||
Transmission | Gear Box | ET40 S6 (6 Forward 1 Reverse) | |
Prop Shaft | SPL 55 Monotron | ||
Gear Shift Linkage | Hybrid Type | ||
Clutch | Clutch | 330 mm Plate Dia with Organic Facing and Clutch Booster | |
Rear Axle | Rear Axle Ratio | 4.3 | |
Chassis Frame | Type | Ladder type design with modular Domex frame | |
Section | 210 X 76 X 5 thk | ||
Steering System | Type | Power steering | |
TCD | 11 m | 14 m | |
Suspension | Front Suspension | Semi-Elliptic Laminated Leafs with Anti-Roll Bar and telescopic shock absorbers | |
Rear Suspension | Semi-Elliptic Laminated Leafs with telescopic shock absorbers (With Helper Springs) | ||
Wheels & Tyres | Tyre Size | Tubeless radial 235/75 R17.5 | |
Wheel Rim size | 6.75 G X 17.5 - 131.5 | ||
Cabin | Cabin | 2.1 m wide Aerodynamic and tiltable cabin with tilt and telescopic power steering, Audio system and Power windows | |
Model | New Pro 3000 series AC CAB with IDIS | ||
Brakes | Brake type | Dual Circuit, Full Air S-cam with Exhaust Brake | |
Parking brake type | Full Air Hand Operated on Rear Wheels | ||
ABS | Standard | ||
Electrical | Battery | 24V (12V x 2 Nos) | |
Alternator | 24V 75 AH | ||
Fuel Tank | Size | 100 litres | |
Performance | Max Speed (kmph) | 120 | |
Gradeability | 38% | 38% | |
Vehicle Dimensions | Wheel Base | 3350 mm | 3850 mm |
FOH | 1190 mm | 1198 mm | |
ROH | 1863 mm | 2105 mm | |
Cabin Width | 2100 mm | 2100 mm | |
Possible Load Body Length | 4398 mm | 5322 mm | |
Ground Clearance | 180 mm | 180 mm |
Please fill the details alongside to begin downlaoding the brochure
We will keep sending you all the updates regarding eicher.
We will get back to you soon
Thank you we have emailed you the brochure please check your email.
We will get back to you shortly.
We will get back to you shortly.
We will get back to you shortly.
Please check your phone for SMS.